Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem_Width | Shoulder | Sleeve_Length | Length | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 42.7 | 26.4 | 42.9 | 24.3 | 7.7 | 31.7 | 39.2 | 24.5 | 25.7 | 37.8 |
M | 8-10 | 38-40 | 12-14 | 45.1 | 28.3 | 45.3 | 25.5 | 7.7 | 32.5 | 41.5 | 25.9 | 25.8 | 38.2 |
L | 12-14 | 42-44 | 16-18 | 47.4 | 30.3 | 47.6 | 26.7 | 7.7 | 33.3 | 43.9 | 27.3 | 25.9 | 38.6 |
XL | 16-18 | 46-48 | 20-22 | 50.6 | 33.1 | 50.8 | 28.2 | 7.7 | 34.1 | 47.0 | 29.1 | 25.9 | 39.0 |
Elasticity | Medium-High |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem_Width | Shoulder | Sleeve_Length | Length | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 108.5 | 67 | 109 | 61.7 | 19.5 | 80.5 | 99.5 | 62.3 | 65.3 | 96 |
M | 8-10 | 38-40 | 12-14 | 114.5 | 72 | 115 | 64.7 | 19.5 | 82.5 | 105.5 | 65.8 | 65.5 | 97 |
L | 12-14 | 42-44 | 16-18 | 120.5 | 77 | 121 | 67.7 | 19.5 | 84.5 | 111.5 | 69.3 | 65.7 | 98 |
XL | 16-18 | 46-48 | 20-22 | 128.5 | 84 | 129 | 71.7 | 19.5 | 86.5 | 119.5 | 73.8 | 65.7 | 99 |
Elasticity | Medium-High |
- This checkered pattern outfit is casual and romantic with a chic style
It includes a half sleeve long top and flared crop pants.
The checkered pattern makes these pants set trendy and popular.
The fabric is sleek, lightweight and breathable to ensure a cozy fit.